??E-studio211??????????????????????????????????????????????????????E-studio211????????????????????????????
????????????2400600dpi??????????????????????????????????????????????????????????????20???????????????????????????32MB?????96MB???????7.6???????999?????????????350?????????600??
?? 211 | |
???? | ??PS-ZT1810C5k?5900??PS-ZT1810C510?10000??PS-ZT1810C?24500? ???OD2320C?70000? ??D2320 |
????? | ?????250? ?????100? ?????600? |
???? | USB2.0 |
???? | ???64-80g/m² ?????64-80g/m²???????50-163g/m²?????? |
????? | 250? |
???? | ?? |
???? | 20cpm |
?????? | 1-999? |
?????? | 7.6? |
???? | 25? |
????? | 2400600dpi |
???? | ???A3?A4?A4-R?B4?B5?B5-R?FOLIO?8K?16K?16K-R?LD?LG?LT?LTR?COMP ?????A3?A4?A4-R?A5-R?B4?B5?B5-R?FOLIO?8K?16K?16K-R?LD?LG?LT?LT-R?ST-R?COMP |
???? | ???7????? |
????? | ?????32mm ??/?????22mm |
???? | 256? |
???? | 20ppm |
????? | 600600dpi |
???? | GDI |
????? | 600600dpi |
???? | A3 |
?? | 1500W |
???? | 600462.5643mm |
?? | 31.8kg |
网友评论