在很长的一段时间里,CPU依靠频率进行产品的跟新换代。P4的数个核心版本都达到了很高的能量消耗,风冷散热器也是一代比一代夸张。因此带来的热量与噪音相当的可观。在海外,有很多的高端消费者已经开始使用移动平台。自Banias核心的移动奔腾,到如今的CoreDuo NAPA平台,都保
PCmark2005测试细节
PCmark2005测试得分详细根据:
CPU test | ||||
File Compression | File Decompression | File Encryption | File Decryption | Image Decompression |
7.078 | 98.819 | 42.119 | 41.61 | 20.069 |
Multithreaded test2 | ||||
File Decompression | File Decryption | Audio Compression | Image Decompression | |
49.324 | 20.834 | 859.008 | 10.014 | |
Multithreaded test1 | ||||
File Compression | File Decompression | |||
7.115 | 41.728 | |||
unit:MB/S |
PCMark2005处理器测试结果
Memory test Suite | |||||
Memory Read | Memory Write | Memory Copy | Memory Latency | ||
16MB | 3449.385 | 2862.992 | 2878.156 | 8.204 | |
8MB | 3506.621 | 2862.416 | 2883.581 | 8.716 | |
192K | 6982.184 | 7225.693 | 5936.67 | 118.084 | |
4K | 12530.49 | 11683.33 | 10420.08 | 553.926 | |
unit:MB/S | unit:Maccess |
PCMark2005内存测试结果
HDD test | ||||
XP Startup | Application Loading | General Usage | Virus Scan | File Write |
8.554 | 6.342 | 5.174 | 74.456 | 59.514 |
unit:MB/S |
PCMark2005硬盘测试结果
网友评论