首先 引用下某网站一段话:“从某国际知名调查公司获得数据,截至今年6月30日,宽屏机型出货量已经达到笔记本电脑总出货量的48%,几乎与传统4:3机型平分秋色。然而去年年底的数据中,宽屏机型比例仅有15%。”
一周笔记本报价
IBM | T42-2WC | Centrino 1.5G/256M/40G/14.1XGA/8XCOMBO/7500 -32M | 22888 |
IBM | T42-4WC | Dothan 1.7G/512M/40G/14.1XGA/COMBO/7500-32M | 25800 |
IBM | R40e-KMC | Celeron 2.2G/256M/30G/14.1XGA/DVD | 9388 |
IBM | R40e-QZC | P4-M 2.2G/256M/40G/14.1XGA/COMBO | 12588 |
IBM | R50e-4UC | P-M 1.5G/256M/30G/14.1XGA/DVD/送IBM双肩背包 | 13588 |
IBM | T42-2WC | Centrino 1.5G/256M/40G/14.1XGA/8XCOMBO/7500 -32M | 22888 |
IBM | T42-4WC | Dothan 1.7G/512M/40G/14.1XGA/COMBO/7500-32M | 25800 |
TOSHIBA | A60-C | Celeron 2.7G/256M/40G/14.1XGA/8XDVD | 11500 |
TOSHIBA | A50-C | Celeron-M 1.4G/256M/40G/14.1XGA/8XDVD | 12199 |
TOSHIBA | A50-14-P | Centrino 1.5G/256M/40G/14.1XGA/COMBO | 13100 |
TOSHIBA | A50-15-P | Centrino 1.5G/256M/40G/15.1XGA/8XDVD<COMBO+300> | 13299 |
TOSHIBA | M18-D | Centrino 1.5G/256M/40G/14.1XGA/8XDVD<COMBO+300> | 13099 |
TOSHIBA | M30-1.6 | Centrino-1.6G/256M/60G/15.4TFT/COMBO/绚丽屏 | 19999 |
TOSHIBA | R100 | Centrino 1.0G/256M/40G/12.1XGA/无软驱/无光驱 | 17099 |
TOSHIBA | R150 | Centrino 1.0G/256M/40G/12.1XGA/无软驱/无光驱/单电池 | 18888 |
HP | NC4010 | P-M 1.5G/256M/40G/12.1XGA /802.11b/1+1+0 | 15599 |
HP | B2005 | Celeron-M 1.2G/128M/30G/14.1XGA/8XDVD | 10699 |
HP | B2026 | P-M 1.5G/256M/30G/14.1XGA/DVD/DOS ( 128M X 2 ) | 11999 |
HP | B2027 | P-M 1.5G/256M/40G/14.1XGA/DVD/XP | 13200 |
HP | P9040 | Dothan 1.5G/256M/40G/14.1XGA/DVD/XP-H | 10699 |
HP | NX5000-D | Centrino1.5G/256M/40G/14.1XGA/DVD<COMBO+400>/1Y/XP-H | 14999 |
HP | 5207 | P4 3.0G/256M/40G/15.4TFT/DVD/1Y/XP-H/带遥控器 | 13200 |
HP | 5208 | P4 3.0G/256M/40G/15.4TFT/COMBO/1Y/XP-H/带遥控器 | 13500 |
联宝 | CY-55 | Celeron 1.8G/256M/30G/14.1XGA/DVD/DOS/软驱/串口 | 9999 |
联宝 | CL50-D | P-M 1.4G/256M/40G/14.1XGA/DVD<COMBO+300>/9000-64M | 9488 |
联宝 | CL55 | Celeron-M 1.3G/256M/30G/14.1XGA/DVD | 7888 |
联宝 | CL56-15-RW | Centrino 1.5G/256M/40G/15.1SXGA/COMBO/9700-128M | 14600 |
BENQ | 5000U | Dothan 1.5G/256M/40G/14.1XGA/DVD/共享 | 13200 |
BENQ | 5000G | Dothan 1.5G/256M/40G/14.1XGA/COMBO/9700 64M | 14800 |
SAMSUNG | P28 | Dothan 1.5G/256M/40G/14.1XGA/DVD±RW/XP-H | 12800 |
SAMSUNG | P30-B001 | P-M 1.4G/256M/40G/14.1XGA/DVD/802.11b | 12800 |
SAMSUNG | P30-1850 | P-M 1.5G/256M/40G/14.1XGA/DVD/802.11b | 12800 |
ACER | 2501-FXC | P4-2.8G/256M/40G/14.1XGA/COMBO/DOS | 10200 |
ACER | 2001-FXV | Celeron 2.6G/256M/30G/14.1XGA/DVD/DOS | 8700 |
ACER | 292-FXVI | Centrino-1.5G/256M/30G/14.1XGA/DVD/共享 | 13500 |
特别感谢上海和雍贸易有限公司提供信息资料
网友评论