两个星期前,作为第一批得到AM2平台的网络媒体。PChome硬件评测室在第一时间对AM2平台作了深入的性能评测。不过当时得到的测试平台并非AM2最高端的产品,1个星期之后,评测室终于得到了AMD方面的终极AM2型号,这就是AMD A64 FX-62。 FX系列产品,是目前AMD在民用领域的最高端
PCmark2005测试得分细节
PCmark2005测试中,FX-62得到了5573的高分,我记录了PCmark2005测试的细节。以下就是得到的测试的具体数据。
CPU test | ||||
File Compression | File Decompression | File Encryption | File Decryption | Image Decompression |
10.835 | 165.249 | 57.811 | 48.335 | 32.24 |
Multithreaded test2 | ||||
File Decompression | File Decryption | Audio Compression | Image Decompression | |
80.043 | 24.387 | 1254.663 | 16.162 | |
Multithreaded test1 | ||||
File Compression | File Decompression | |||
10.845 | 56.518 | |||
unit:MS/S | mPIX/s | KB/s |
CPU测试细节
Memory test Suite | |||||
Memory Read | Memory Write | Memory Copy | Memory Latency | ||
16MB | 7845.676 | 7358.468 | 7373.298 | 12.462 | |
8MB | 7840.859 | 7358.083 | 7205.207 | 14.318 | |
192K | 11606.38 | 8882.747 | 5618.805 | 169.997 | |
4K | 35944.81 | 27355.36 | 14578.34 | 933.735 | |
unit:MB/S | unit:Maccess |
内存测试细节
HDD test | ||||
XP Startup | Application Loading | General Usage | Virus Scan | File Write |
9.035 | 7.684 | 6.147 | 64.847 | 57.263 |
unit:MB/S |
磁盘测试细节
网友评论